Interactive Deluxe 3D Packages For single project
| Package | 3D Minimalist | 3D Basic | 3D Advanced | 3D Premium |
|---|---|---|---|---|
| Base Platform (Projects, Landmarks) | Projects display | Projects display | Projects display | Projects display |
| CRM Connection (Inventory & Registration of Interest) | Included | Included | Included | Included |
| Master Plans / 3D Buildings | Provided by the Client | Provided by the Client | Created by Us Static | Created by Us Dynamic with sound |
| Floor Plans / Floor Plates | Provided by the Client | Provided by the Client | Created by Us Zoomable | Created by Us Zoomable with surrounding |
| 3D Walkthrough (VR) | Included | |||
| Analytics Dashboard | Basic Dashboard | Advanced Dashboard | Premium Dashboard | |
| Hosting | Public on our domain | Public on our domain | Public on our domain | Private on client dedicated domain |
| Annual Maintenance | 10% of total price | 10% of total price | 10% of total price | 10% of total price |
| Gallery | Renders and brochure | Renders and brochure | Renders and brochure | Renders and brochure |
| Price (On-time, USD) | $9,000 | $14,000 | $22,000 | $35,000 |
3D Add-ons Optional / One-time Fee
Enhance your 3D experience with interactive and immersive features that can be activated anytime.
| Add-on | Description |
|---|---|
| Day/Night Switcher | Toggle between daytime and nighttime environments for enhanced visual immersion. |
| Interior Finished Switcher | Let users switch between different interior materials and color schemes. |
| Interactive Hotspots | Add clickable points to highlight key areas or display information tooltips. |
| Booking with Payment Gateway | Allow users to book appointments or reserve units directly with integrated payment. |
| Broker Portal | Secure access for brokers to manage leads and commissions. |
| Customer Portal | Client area to access project updates, documents, and maintenance requests |
| Sales Portal | Internal platform for your sales team to manage leads and performance. |